<ffm>
	<dataset>
		
		<elements type="settings">
			<element item="minZoom">20</element>
			<element item="maxZoom">200</element>
			<element item="zoomLevels">4</element>
			<element item="movePercent">25</element>
		</elements>	
		
		<elements type="items">
			<element>item_1</element>
			<element>item_2</element>
			<element>item_3</element>
		</elements>
		
		<elements type="item_1">
			<element item="image">../imgs/set3/full.jpg</element>
			<element item="title"><![CDATA[Title]]></element>
			<element item="tacticType"><![CDATA[Tactic Type]]></element>
			<element item="product"><![CDATA[Product]]></element>
		</elements>
		
		<elements type="item_2">
			<element item="image">../imgs/set6/2.png</element>
			<element item="title"><![CDATA[Title]]></element>
			<element item="tacticType"><![CDATA[Tactic Type]]></element>
			<element item="product"><![CDATA[Product]]></element>
		</elements>
		
		<elements type="item_3">
			<element item="image">../imgs/set7/full.jpg</element>
			<element item="title"><![CDATA[Title]]></element>
			<element item="tacticType"><![CDATA[Tactic Type]]></element>
			<element item="product"><![CDATA[Product]]></element>
		</elements>
		
	</dataset>
</ffm>
